Villa prices and availability
Here is a list of our 2010 villa prices. Please choose the villa you are interested in:
Click on any of the villa names in the left hand column to see detailed information and photographs.
| 2010 villa prices | Low Season | Mid Season | High Season |
| 9 June - 06 July 1 Sept - 22 Sept | 26 May - 08 June 7 July - 13 July | 14 July - 31 Aug | |
| Portugal | |||
| Quinta do Calma | £8,815 | £11,095 | £13,805 |
| Maranhao | £5,685 | £7,235 | £9,505 |
| Colinas Verdes | £5,655 | £7,035 | £9,075 |
| Casa Corsino | £4,305 | £5,015 | £6,045 |
| Spain | |||
| Can Totxa | £7,995 | £10,085 | £12,775 |
| Palmeras | £7,495 | £9,315 | £11,945 |
| Sarieta | £4,625 | £6,395 | £7,665 |
| Josefa | £7,495 | £9,315 | £11,945 |
| France | |||
| Lavender, Moliets 5 bed | £5,075 | £6,345 | £9,315 |
| Poppy, Moliets 3 bed | £3,845 | £5,455 | £6,415 |
For additional information regarding villa access, animals, meals, amenities and all the other little details follow this link to additional Villa and hotel Information.
Price includes
- Accommodation
- All meals prepared by a Scott Dunn chef for 5.5 days per week
- A small selection of local wines
- Scott Dunn staff as per the villa description
- Unlimited beer, soft drinks and mixers
Price excludes
- Flights (please call the London office for availability and prices)
- Car hire
- Baby sitting
- Cost of living on the staff day off
- Personal expenditure
- Additional wine
- Children’s club, additional nanny
Pinecliffs Summer 2010
| Pinecliffs prices Summer 2010 | Low Season | Mid Season | High Season |
| 26 May - 02 July 11 Sept - 22 Sept | 03 July - 23 July 21 Aug - 10 Sept | 24 July - 20 Aug | |
| Two bedroom suite (max occupancy 6) | |||
| 7 nights | £2,435 | £3,132 | £4,920 |
| Extra Night | £299 | £398 | £654 |
| Three bedroom suite (max occupancy 8) | |||
| 7 nights | £3,132 | £3,968 | £6,060 |
| Extra Night | £398 | £518 | £817 |
| Breakfast per day | |||
| Adult | £18 | £18 | £18 |
| Child (4 - 12 yrs) | £9 | £9 | £9 |
| Child (0-3 yrs) | Free | Free | Free |
| Halfboard per day | |||
| Adult | £56 | £56 | £56 |
| Child (4 - 12 yrs) | £28 | £28 | £28 |
| Child (0-3 yrs) | Free | Free | Free |
| Infants cot per day | |||
| Infant | £5 | £5 | £5 |
For a additional information regarding villa access, animals, meals, amenities and all the other little details follow this link to additional Villa and hotel Information.
Price includes
- Accommodation as stated on a room only basis
- One private group transfer to and from Faro Airport
- Scott Dunn welcome pack
- Scott Dunn Manager 26 May - 22 Sep
Price excludes
- Flights
- Car hire
- Childcare services
- The Scott Dunn Children’s Club
- Personal expenditure
- Babysitting
Additional notes
- Where the holiday duration crosses two season bands, our Sales Consultants will be happy to confirm the cost.
- Wednesday is the recommended changeover day. However it may be possible to start your holiday on a different day and stay for varying durations
- Infants under 2 years incur a charge of £50 and will receive complimentary cots and highchairs
- Where there is a maximum occupancy in the residence, two guests will be sleeping on a sofa bed. Pinecliffs do not have extra beds


